close

Size Guide

Men's Trousers, Shorts + Overalls

Metric Size 72R 74L 77R 79L 82R 84L 87ST 87R 89L 92R 92ST 94L 97ST 97R 102ST 102R 107ST 107R 112ST 117ST 122ST 127ST 132ST
To Fit Waist - Inches 28 29 30 31 32 33 34 34 35 36 36 37 38 38 40 40 42 42 44 46 48 50 52
To Fit Waist - (cm) 72 74 77 79 82 84 87 87 89 92 92 94 97 97 102 102 107 107 112 117 122 127 132
To Fit Chest - (cm) 82 87 87 92 92 97 98 97 102 102 97 107 102 107 107 112 112 117 117 122 127 132 137
To Fit Inleg (cm) 71 79 74 80 77 83 69 79 85 82 72 87 74 83 77 84 79 85 80 80 82 83 83

Men's Polos, T-shirts, Jackets, Jumpers & Vests

Metric Size XXS XS S M L XL 2XL 3XL 4XL 5XL
To Fit Chest - (cm) 80-85 85-90 90-95 95-100 100-110 110-115 115-120 120-130 130-140 140-150

Men's Work Shirts / Business Shirts

Metric Size XS S M L XL 2XL 3XL 4XL 5XL
To Fit Neck - (cm) (34/35) (36/37) (38/39) (41/42) (42/43) (45/46) (47/48) (49/50) (51/52)
To Fit Chest - (cm) 85 90 95 100 105 110 115 125 130

Women's

Metric Size 6 8 10 12 14 16 18 20 22 24
To Fit Bust - (cm) 80 85 90 95 100 105 110 115 120 125
To Fit Waist - (2.5cm above belly button) 69 74 79 84 89 95 101 107 113 119
To Fit Hips - (cm) 88 93 98 103 108 113 118 123 128 133
To Fit Hips - Inches 34.5 36.5 68.5 40.5 42.5 44.5 46.5 48.5 50.5 52.5
Conversion to Men's Pant Sizes 67R 72R 77R 82R 87R 92R 97R 102R 107R 112R

Mens Shoe Sizes

UK / AUST 2 3 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12 13 14
EURO 34 35 36 37 38 38.5 39 40 41 41.5 42 43 43 43 44 45 46 47 48 49

Female Shoe Sizes

UK / AUST 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
EURO 35 36 36-37 37 37-38 38 38-39 39 39-40 40 40-41 41 42-43 42 42-43